Höörs HK H 65
NrNamnR/S(%)SPR/S(%)STR/S(%)ASSBSPMRFUTVRKMEP
             
1RYDE Jessica7/26 (26%)7/26 (26%)0/0 ( 0%)0001000-0,29
16KRONQVIST Tove4/14 (28%)4/14 (28%)0/0 ( 0%)00000000,26
NrNamnM/S(%)SPM/S(%)STM/S(%)ASST7O7BSPMTBRFUTVRKMEP
               
2JOHANSSON Anna1/2 (50%)1/2 (50%)0/0 ( 0%)0000001000,2
5RASK Emma1/1 (100%)1/1 (100%)0/0 ( 0%)0100000001,17
6MÄSSING Mikaela3/5 (60%)3/5 (60%)0/0 ( 0%)3000200101,72
8ANDREJIC' Julia0/4 (0%)0/4 (0%)0/0 ( 0%)000000000-1,03
11LINNELL Jonna1/3 (33%)1/3 (33%)0/0 ( 0%)000000100-0,06
15ROXÅ Anna0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)000000010-0,18
17PERSSON Martina0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
18NILSSON Johanna0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
19LINDBERG JOHANSSON Rebecka1/2 (50%)1/2 (50%)0/0 ( 0%)000000110-0,13
21LINNELL Jennie4/6 (66%)4/6 (66%)0/0 ( 0%)2000301001,62
22TOLLBRING Cassandra4/8 (50%)4/8 (50%)0/0 ( 0%)1000000002,45
23WALL Marie2/4 (50%)2/4 (50%)0/0 ( 0%)0001000001,24
77DJAPANOVIC Jasmina3/11 (27%)2/10 (20%)1/1 (100)100011100-0,55
Lugi HF
NrNamnR/S(%)SPR/S(%)STR/S(%)ASSBSPMRFUTVRKMEP
             
1FRIBERG Emma13/33 (39%)13/32 (40%)0/1 (0%)20000003,11
12OLSSON Maria0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)00000000
NrNamnM/S(%)SPM/S(%)STM/S(%)ASST7O7BSPMTBRFUTVRKMEP
               
2OLSSON Lina0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
4ARIFI Albana1/2 (50%)1/2 (50%)0/0 ( 0%)1000101000,1
6MONTI DANIELSSON Clara6/6 (100%)6/6 (100%)0/0 ( 0%)0013001104,87
7BLOMSTRAND Hanna3/4 (75%)3/4 (75%)0/0 ( 0%)4000001002,8
9ÅKERMAN Amanda4/5 (80%)4/5 (80%)0/0 ( 0%)1001000003,37
10RINGDAHL Hanna3/6 (50%)3/6 (50%)0/0 ( 0%)0000001001,04
13ENGDAHL Ebba0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)000020010-0,88
17OLOFSSON Sara1/2 (50%)1/2 (50%)0/0 ( 0%)0001000000,7
18JOHANSSON Elinore1/5 (20%)1/5 (20%)0/0 ( 0%)0000000000,15
19WESTBERG Emelie3/8 (37%)3/8 (37%)0/0 ( 0%)100110400-0,25
20CARLSON Jenny7/9 (77%)7/9 (77%)0/0 ( 0%)2001301004,25
21LUNDQVIST Tilda0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)1000000000,25